Bawana, New Delhi, Delhi
GST No. 07AADCI9765J1Z0
Call 08048954979 73% Response Rate
Send Enquiry
| Capacity | 80, 160, 320, 500, 1000 Kg |
| Fuel | Coal Fired |
| Material | Mild Steel |
| Working Pressure | 0-5 kg/Sq.cm.g |
| Single Batch Duration | 60 - 70 min |
View Complete details
| Capacity | 80, 160, 320, 500, 1000 Kg |
| Fuel | Coal Fired |
| Material | Mild Steel |
| Working Pressure | 10-15 kg/Sq.cm.g |
| Single Batch Duration | 60 - 70 min |
View Complete details
| Fuel | Coal Fired |
| Capacity | 80, 160, 320, 500, 1000 Kg |
| Material | Mild Steel |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Single Batch Duration | 60 - 70 min |
View Complete details
| Capacity | 160 kg/hr |
| Material | Mild Steel |
| Working Pressure | 5 kg/cm2 |
| Fuel Type | Wood & Coal Fired |
| Machine Type | Manual |
| Brand | Idiosyncratic |
| Efficiency | 75 +/-2% |
| Condition | New |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
View Complete details